<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What You Can Do &#187; cancer</title>
	<atom:link href="http://www.all-doing.net/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-doing.net</link>
	<description>All About Health</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Onions And Risk Of Prostate Cancer</title>
		<link>http://www.all-doing.net/onions-and-risk-of-prostate-cancer/</link>
		<comments>http://www.all-doing.net/onions-and-risk-of-prostate-cancer/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:37:40 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[American Journal of Clinical Nutrition]]></category>
		<category><![CDATA[Ann Hsing]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[onion family]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1241</guid>
		<description><![CDATA[Onions are also nutritious reduce the risk of prostate cancer. This was never investigated by researchers from the National Cancer Institute in the United States. According to them, although could smell trouble with fans, apparently garlic shown to decrease the risk of men affected by prostate cancer. According to Ann Hsing, one of the researchers at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Onions are also nutritious reduce the <strong>risk of prostate cancer</strong>. This was never investigated by researchers from the National Cancer Institute in the United States. According to them, although could smell trouble with fans, apparently garlic shown to decrease the risk of men affected by prostate cancer.</p>
<p style="text-align: justify;">According to Ann Hsing, one of the researchers at the National Cancer Institute, men who consumed garlic-onion families up to 10 grams daily, the risk of prostate cancer 50 percent less than those who ate fewer.<span id="more-1241"></span> Hsing and colleagues interviewed a man who had cancer 238th and 471st prostate healthy men about what they eat. This study to prove the true relation between diet and cancer.</p>
<p style="text-align: justify;">Several studies using case control study comparing the diets of cancer patients with healthy people who have shown that the vegetables are classified in the family <strong><em>Alliaceae</em></strong><em> </em>reduce <strong>colon cancer, esophagus, breast, and endometrium.</strong></p>
<p style="text-align: justify;"><strong>Properties of long rows of onion growing since r</strong>esearch on <a title="Onions and risk of prostate cancer" href="http://www.all-doing.net/onions-and-risk-of-prostate-cancer" target="_blank">prostate cancer</a> was proved that besides the right diet can reduce cancer risk, particularly onions jumga potent against prostate cancer.</p>
<p style="text-align: justify;"><em>Alliaceae </em>is a onion family. In it there is garlic (Allium sativum) and onion (Allium cepa) is approximately the same nutritious, as well as onions and Garlic chives (Allium schoenoprasum) are more nutritious low. All words derived from Latin meaning smell.</p>
<p style="text-align: justify;">The smell of garlic comes from the content-based compounds of sulfur. One is S-allyl cysteine that play a role in preventing the formation of carcinogenic substances, or triggers cancer such as <strong>N-nitrosomorpholine</strong>. N-nitrosomorpholine known to trigger <strong>liver cancer</strong>. Experts classify these sulfur compounds into a powerful group of flavonoids against cancer.</p>
<p style="text-align: justify;">Red onions are also known to contain vitamin A and vitamin C, in which one lives is to increase the body&#8217;s<a title="How Immune system work?" href="http://www.all-doing.net/how-immune-system-work/" target="_blank"> immune system</a>. In research that has been published in the American Journal of Clinical Nutrition stated that garlic lowers cholesterol also nutritious.</p>
<p style="text-align: justify;">Giving 7.2 grams of extracts of garlic every day for six months on the 56 men who had high cholesterol content within their <strong>cholesterol lowered</strong> to 7 percent. Cholesterol-fighting active ingredients known as <em>ajoene</em>. This compound turned out to also help prevent blood clots.</p>
<p style="text-align: justify;">It is not surprising that there is a saying that worships chinese onion as follows &#8220;If you have reached the age of 50 years and you eat garlic for 50 days, then you will get an additional 50 years of age.&#8221;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/onions-and-risk-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Omega 3 and Avocado As Alternative Cancer Prostate Treatment?</title>
		<link>http://www.all-doing.net/fish-omega-3-and-avocado-as-alternative-cancer-prostate-treatment/</link>
		<comments>http://www.all-doing.net/fish-omega-3-and-avocado-as-alternative-cancer-prostate-treatment/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:07:16 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[cancer prostate treatment]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[Dr. Paul Terry]]></category>
		<category><![CDATA[Karolinska Institute]]></category>
		<category><![CDATA[karolinska institute in stockholm]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1216</guid>
		<description><![CDATA[As we know, fish such as salmon and sardines, rich in omega-3, while the avocado is a fruit that became the source of boron substance. Therefore, research that was published in Lancet, the British medical journal publication, in 2001 reported that men who frequently eat fish, such as salmon and sardines, proved to have a risk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As we know, fish such as salmon and sardines, rich in <strong>omega-3</strong>, while the avocado is a fruit that became the source of boron substance. Therefore, research that was published in Lancet, the British medical journal publication, in 2001 reported that men who frequently eat fish, such as salmon and sardines, proved to have a risk five times lower <strong>prostate disorder</strong>. Epidemiological studies in several European countries recently reported that men who consumed a lot of boron, ie, 1.8 mg daily, 62 percent lower chance of prostate cancer than those eating half the amount.<span id="more-1216"></span></p>
<p style="text-align: justify;">Research on the health benefits of fish for prostate done by a team led by Dr. Paul Terry from the Karolinska Institute in Stockholm, Sweden. Approximately 6000 male respondents and more than 50 percent over 55 years old when the study began in 1967. Submitted to them a single question about consumption of fish, and then monitored for 30 years.</p>
<p style="text-align: justify;">The respondents were surveyed to gather information on consumption patterns and lifestyles, including smoking, drinking alcohol, and sports. The result, men who eat fish tend to be more active sports, like to eat fruit and vegetables, also avoid processed meat or red meat.</p>
<p style="text-align: justify;">Omega-3 fatty acids, especially substances <strong>EPA </strong>and <strong>DHA </strong>contained in fish meat, is a key weapon to inhibit the growth of cancer cells. The findings support previous studies conducted Norrish and his colleagues in New Zealand.</p>
<p style="text-align: justify;">Norrish team examined the consumption of foods containing EPA and DHA, and EPA and DHA concentration in the blood of 317 men with prostate cancer detected compared with 480 men who did not have cancer. The result, EPA and DHA levels in the blood of prostate cancer patients was lower (0.62 and 1:38 mol%) than non-patients (0.67 and 1:47 mol%). It shows that EPA and DHA play a role in the fight against prostate cancer.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/fish-omega-3-and-avocado-as-alternative-cancer-prostate-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamin and Prostate Cancer Risk</title>
		<link>http://www.all-doing.net/multivitamin-and-prostate-cancer-risk/</link>
		<comments>http://www.all-doing.net/multivitamin-and-prostate-cancer-risk/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:34:28 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause cancer]]></category>
		<category><![CDATA[multivitamin supplement]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer risk]]></category>
		<category><![CDATA[supplement research]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1211</guid>
		<description><![CDATA[Be careful if the men taking a multivitamin, because it could be a multivitamin can be a risk factor for prostate cancer. Warning was delivered by the researchers from the National Cancer Institute in the United States. Therefore, be wise in consuming a multivitamin supplement. According to the researchers, taking a multivitamin in high doses will damage [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Be careful if the men taking a multivitamin, because it could be a multivitamin can be a risk factor for prostate cancer. Warning was delivered by the researchers from the National Cancer Institute in the United States. Therefore, be wise in consuming a multivitamin supplement.</p>
<p style="text-align: justify;">According to the researchers, taking a multivitamin in high doses will damage the prostate. These findings might make a scene, because during this drink has become a lifestyle supplement. <span id="more-1211"></span></p>
<p style="text-align: justify;">Research team conducted research to determine the health benefits of multivitamins to 300 000 men. One third of respondents are accustomed to consume in high doses, approximately more than seven times a week.</p>
<p style="text-align: justify;">Five years later, the team of researchers conducted a medical examination of the respondents.Apparently 10.241 men diagnosed with prostate cancer. Of this amount 1.476 of them suffer from high-stage cancer and 179 people died.</p>
<p style="text-align: justify;">So the provisional estimates, in the high-dose vitamins will nourish small tumors that cause cancer. In addition, respondents in this study is the person who has prostate cancer risk because of heredity. They&#8217;re just taking a multivitamin to maintain health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/multivitamin-and-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Method Used To Prostate Cancer Treatment</title>
		<link>http://www.all-doing.net/the-method-used-to-prostate-cancer-treatment/</link>
		<comments>http://www.all-doing.net/the-method-used-to-prostate-cancer-treatment/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:41:16 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer patients]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1118</guid>
		<description><![CDATA[The operation is suitable for prostate cancer stage II, the general condition of good patient, can tolerate surgery, chemotherapy and radiotherapy according to the patient that can not be operated or postoperative recurrence. Because prostate cancer patients are generally elderly, often accompanied by other diseases, then the patient&#8217;s condition is often difficult to tolerate surgery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_1120" class="wp-caption alignright" style="width: 260px"><a rel="attachment wp-att-1120" href="http://www.all-doing.net/the-method-used-to-prostate-cancer-treatment/prostate-cancer-treatment/"><img class="size-medium wp-image-1120" title="Prostate Cancer Treatment" src="http://www.all-doing.net/wp-content/uploads/2010/05/Prostate-Cancer-Treatment-250x163.jpg" alt="Prostate Cancer Treatment" width="250" height="163" /></a><p class="wp-caption-text">Prostate Cancer Treatment</p></div>
<p style="text-align: justify;">The operation is suitable for prostate cancer stage II, the general condition of good patient, can tolerate surgery, chemotherapy and radiotherapy according to the patient that can not be operated or postoperative recurrence.<span id="more-1118"></span></p>
<p style="text-align: justify;">Because <strong>prostate cancer</strong> patients are generally elderly, often accompanied by other diseases, then the patient&#8217;s condition is often difficult to tolerate <strong>surgery </strong>and <strong>chemotherapy </strong>or <strong>radiotherapy</strong>. Recently, new methods have been used for prostate cancer with high success. The new methods include implantation of radioactive seeds, agro-helium krioblasi therapy, and hormonal therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/the-method-used-to-prostate-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Can Trigger Prostate Cancer, How?</title>
		<link>http://www.all-doing.net/fat-can-trigger-prostate-cancer-how/</link>
		<comments>http://www.all-doing.net/fat-can-trigger-prostate-cancer-how/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:36:35 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer cell growth]]></category>
		<category><![CDATA[epidemiological studies]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fatty acid metabolism]]></category>
		<category><![CDATA[Genitourinary]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer cells]]></category>
		<category><![CDATA[prostate cancer growth]]></category>
		<category><![CDATA[prostate cancer risk]]></category>
		<category><![CDATA[prostate cells]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1074</guid>
		<description><![CDATA[Research on animals proved that fat-free diet may reduce prostate cancer growth. In contrast, foods high in fat can cause the growth of prostate cancer cells more quickly. How the mechanism of fat can increase the risk of prostate cancer? The role of fats in increasing the risk of prostate cancer occurs with several mechanisms. [...]]]></description>
			<content:encoded><![CDATA[<p>Research on animals proved that fat-free diet may reduce <strong>prostate cancer growth</strong>. In contrast, foods high in fat can cause the growth of <a title="What is prostate cancer" href="http://www.all-doing.net/cancer-attacks-elderly-man-prostate-cancer/" target="_blank">prostate cancer</a> cells more quickly.</p>
<p><strong>How the mechanism of fat can increase the risk of prostate cancer?<span id="more-1074"></span></strong></p>
<p style="text-align: justify;">The role of fats in increasing the <strong>risk of prostate cancer</strong> occurs with several mechanisms.</p>
<ul>
<li style="text-align: justify;">First, it proved that the fat may affect levels of <strong>testosterone</strong>, the hormones necessary for growth of prostate cells, both benign or malignant. Men who ate less fat would have the level of testosterone is relative low.</li>
<li style="text-align: justify;">Second, fat is a source of free radicals, and</li>
<li style="text-align: justify;">Third is the result of fatty acid metabolism is thought to be carcinogenic. Examples are unsaturated fatty acids omega 6 that may stimulate prostate cancer cell growth.</li>
</ul>
<p style="text-align: justify;">Correlation between fat consumption and <strong>prostate cancer risk</strong> was also demonstrated in several <strong>epidemiological</strong> studies. Giovannucci and his colleagues did a prospective study of the relationship between diet and prostate cancer. This research proved that a<strong> diet high in fat </strong>increase the risk of developing advanced prostate cancer.</p>
<p style="text-align: justify;">In addition, there are still some other studies that support such a cohort study in Hawaii. Unfortunately, few other epidemiological studies failed to prove the same thing, among others, is a prospective study in Norway.</p>
<p style="text-align: justify;">Thus, although many epidemiological studies and biological studies that prove the relationship between high dietary fat and risk of prostate cancer, still needed additional epidemiological studies to prove this with certainty.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/fat-can-trigger-prostate-cancer-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stages of Prostate Cancer?</title>
		<link>http://www.all-doing.net/how-stages-of-prostate-cancer/</link>
		<comments>http://www.all-doing.net/how-stages-of-prostate-cancer/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:00:43 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer tissue]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[recurrence rate]]></category>
		<category><![CDATA[stages of prostate cancer]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1067</guid>
		<description><![CDATA[Stages of prostate cancer  generally divided into four stages, namely: Stage A: Very localized cancer, digital rectal examination or DRE could not find it. Stage B: Localized cancer in the prostate gland, while digital rectal method can feel it. Stage C: Cancer tissue was to invasion most prostate and penetrated the prostate capsule on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Stages of prostate cancer  generally divided into four stages, namely:</strong></p>
<ol>
<li><strong>Stage A:</strong><br />
Very localized cancer, digital rectal examination or DRE could not find it.</li>
<li><strong>Stage B:</strong><br />
Localized cancer in the prostate gland, while digital rectal method can feel it.</li>
<li style="text-align: justify;"><strong>Stage C:</strong><br />
Cancer tissue was to  invasion most prostate and penetrated the prostate capsule on the seminal vesicles, bladder neck and cavity perlvis, but there is no distant metastasis.</li>
<li><strong>Stage D:</strong><br />
With metastatic.<span id="more-1067"></span></li>
</ol>
<p style="text-align: justify;">
<div id="attachment_1126" class="wp-caption alignright" style="width: 260px"><a rel="attachment wp-att-1126" href="http://www.all-doing.net/how-stages-of-prostate-cancer/stage-of-prostate-cancer/"><img class="size-medium wp-image-1126" title="stage of prostate cancer" src="http://www.all-doing.net/wp-content/uploads/2010/05/stage-of-prostate-cancer-250x163.jpg" alt="stage of prostate cancer" width="250" height="163" /></a><p class="wp-caption-text">stage of prostate cancer</p></div>
<p>Each <strong>type of cancer</strong> have staging different  ways, and each stage has its management algorithm itself. So, the more  early <a title="stages of prostate cancer" href="http://www.all-doing.net/how-stages-of-prostate-cancer/" target="_blank">stage cancers </a>(mostly stage 1 and 2), the higher the survival  rate. For example, cancer A: 1-year survival 90%, 2 years 60% , 5  years 50%, and 10 years 30%. This means that of 100 cancer patients A,  which is still alive 90 people in one year, two years 60 people, and 10 years 30 men.  That&#8217;s why there is no cure rate, if you survive without  recurrence for 5 or 10 years, it can be recovered (by a layman of  course, not in medicine and statistics). So, in <strong> cancer</strong>, we&#8217;re not talking cure rate, but talking about the survival rate  of 1 &#8211; 2 &#8211; 5 &#8211; 10 years, the morbidity (complications from cancer on the  body), and recurrence rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/how-stages-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Symptoms</title>
		<link>http://www.all-doing.net/prostate-cancer-symptoms/</link>
		<comments>http://www.all-doing.net/prostate-cancer-symptoms/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:55:52 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer prostate]]></category>
		<category><![CDATA[cause of prostate cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[prostate cancer incidence]]></category>
		<category><![CDATA[prostate cancer symptoms]]></category>
		<category><![CDATA[risk factors for prostate cancer]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1056</guid>
		<description><![CDATA[The exact cause of prostate cancer is unknown, and in early-stage prostate cancer showed no symptoms. Once cancer develops, a larger tumor will press on surrounding body parts. Other symptoms that may occur are soreness at the time of ejaculation of bloody ejaculation fluid. If the cancer has spread to other organs, symptoms are more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The  exact cause of <strong>prostate cancer</strong> is unknown, and in early-stage <a title="what is prostate cancer" href="http://www.all-doing.net/cancer-attacks-elderly-man-prostate-cancer/" target="_blank">prostate  cancer</a> showed no symptoms. Once <a title="Cancer cells work" href="http://www.all-doing.net/how-cancer-cells-work/" target="_blank">cancer develops</a>, a  larger <strong>tumor </strong>will press on surrounding body parts. Other symptoms that may occur are soreness at the time  of ejaculation of bloody ejaculation fluid. If the <a title="What is cancer" href="http://www.all-doing.net/what-is-cancer/" target="_blank">cancer</a> has spread to other organs, symptoms  are more varied. For example the spread  in the bone can cause pain in bones and joints.<span id="more-1056"></span></p>
<p style="text-align: justify;">thus, in the early stages, <strong>prostate cancer</strong> is asymptomatic. Once cancer develops, symptoms will appear but not  typical, similar to symptoms of BPH (Benigh Prostatic Hyperplasia),  benign prostate enlargement are diseases that are often seen in elderly  men. Consequently, it is difficult to  distinguish the two diseases so that the necessary checks that can  detect early and simultaneously differentiate between prostate cancer  and BPH.</p>
<p style="text-align: justify;">There are some things that can increase a  person&#8217;s <strong>risk of prostate cancer</strong> or <strong>cause of prostate cancer</strong> are age and family history. Hormones, diet high in fat, and toxins are also cited  as risk factors for prostate cancer, although the relation is not  clear.</p>
<p><strong>Several prostate cancer symptoms and BHP are:</strong></p>
<ul>
<li>Frequent  urination;</li>
<li>Difficult urination;</li>
<li>Pain while urinating;</li>
<li>Urine (urine),  bleeding;</li>
<li>Pain during ejaculation;</li>
<li>bloody ejaculation fluid;</li>
<li>Erectile  disorders;</li>
<li>hip or back pain.</li>
</ul>
<p style="text-align: justify;">Basically,  a risk factor for <strong>prostate cancer</strong> is determined by two things, namely  the <strong>genetic factors</strong> and e<strong>nvironmental factors</strong>. The role of the environment is evident from studies which found  an increase of migration in prostate cancer incidence in  first-generation immigrants from Japan and China in the United States. From this research, we made the hypothesis that a diet or food play a role as one of the causes of the occurrence or spread of  prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/prostate-cancer-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer, Cancer that attacks the elderly man,</title>
		<link>http://www.all-doing.net/cancer-attacks-elderly-man-prostate-cancer/</link>
		<comments>http://www.all-doing.net/cancer-attacks-elderly-man-prostate-cancer/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:34:24 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer prostate]]></category>
		<category><![CDATA[cancer statistics]]></category>
		<category><![CDATA[Genitourinary]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cells]]></category>
		<category><![CDATA[prostate gland]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[urethra]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1038</guid>
		<description><![CDATA[Before we talk about prostate cancer, how about we find out what is the prostate? The prostate is a small-sized sex gland in men, located below the bladder and surrounds the urethra (the urethra). The prostate plays an important role in the ejaculation fluid production. In other words, the function of the prostate is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_1044" class="wp-caption alignright" style="width: 260px"><a rel="attachment wp-att-1044" href="http://www.all-doing.net/cancer-attacks-elderly-man-prostate-cancer/prostate/"><img class="size-medium wp-image-1044" title="prostate" src="http://www.all-doing.net/wp-content/uploads/2010/05/prostate-250x163.jpg" alt="prostate 250x163 Prostate Cancer, Cancer that attacks the elderly man, " width="250" height="163" /></a><p class="wp-caption-text">prostate</p></div>
<p style="text-align: justify;">Before we talk about <strong>prostate cancer,</strong> how  about we find out what is the <strong>prostate</strong>? The  prostate is a small-sized sex gland in men, located below the bladder  and surrounds the urethra (the urethra). The prostate  plays an important role in the ejaculation fluid production. In other words, the function of the prostate is the  depositary of the seminal fluid, and highly influential for a smooth  journey from testicular sperm as they walked out into the channels that  exist in the male penis or well-know as urethra.<span id="more-1038"></span></p>
<p style="text-align: justify;"><strong>What is </strong><strong>prostate </strong><strong>cancer?</strong></p>
<p style="text-align: justify;"><strong>Prostate  cancer</strong> is a disease that attacks <strong>prostate gland</strong>, where prostate cells  grow abnormally and uncontrollably, so immediate surrounding tissue  damage can even lead to death in a cell. Risk of  prostate cancer usually develops when a man 50 years old upwards.</p>
<p style="text-align: justify;">Therefore, if you  are elderly men, beware with prostate cancer because most attacks these  types of cancer in older men. The incidence of  <strong>prostate cancer  statistics</strong> also increased with increasing age. Unfortunately in the early stages, prostate cancer  does not cause significant symptoms.</p>
<p style="text-align: justify;"><strong>Prostate </strong>gland is a male gonad  asesoir located below the bladder is shaped like an inverted rose-water.  This means that large decreases in the top  downwards. Size in normal adults approximately  15-20 ml. In the midst of running the base of  these glands urinary tract (urethra) approximately 3 cm from the channel  along the urethra the whole length of 20-25 cm.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/cancer-attacks-elderly-man-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Several Factors that Affect Cancer Risk Statistics</title>
		<link>http://www.all-doing.net/several-factors-that-affect-cancer-risk-statistics/</link>
		<comments>http://www.all-doing.net/several-factors-that-affect-cancer-risk-statistics/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:00:54 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Burkitt's lymphoma]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[cancer incidence]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[genetic variations]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[several cancer factors]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1033</guid>
		<description><![CDATA[Various factors that could affect the statistical risk of cancer incidence are: geographically (eg, more cervical cancer in Asian countries) ethnicity, genetic variations, gender (eg breast cancer in women lebiha lot), and environmental influences (diet, and lifestyle) . In addition, age is an important factor in the occurrence of cancer. Some cancers, such as Wilms&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Various factors that could affect the <strong>statistical risk of cancer</strong> incidence are:</p>
<ol>
<li> geographically (eg, more cervical cancer in Asian countries)</li>
<li>ethnicity,</li>
<li>genetic variations,</li>
<li> gender (eg breast cancer in women lebiha lot), and</li>
<li>environmental influences (diet, and lifestyle) .</li>
</ol>
<p style="text-align: justify;">In addition, age is an important factor in the occurrence of <strong>cancer</strong>. Some cancers, such as Wilms&#8217; tumor, acute lymphocytic leukemia, and Burkitt&#8217;s lymphoma, a lot of attacking a young age. <span id="more-1033"></span></p>
<p style="text-align: justify;">However, most <a title="What is Cancer" href="http://www.all-doing.net/what-is-cancer/" target="_blank"><strong>cancers</strong></a> occur in elderly lot. Prostate cancer, stomach and colon, most likely to occur After 60 years of age. In America, more than 60% of cancers diagnosed in patients over the age of 65 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-doing.net/several-factors-that-affect-cancer-risk-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cancer Cells Work?</title>
		<link>http://www.all-doing.net/how-cancer-cells-work/</link>
		<comments>http://www.all-doing.net/how-cancer-cells-work/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:33:15 +0000</pubDate>
		<dc:creator>nata</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[genetic abnormalities]]></category>
		<category><![CDATA[genetic material]]></category>
		<category><![CDATA[immune system function]]></category>
		<category><![CDATA[initiation phase]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[malignant cells]]></category>
		<category><![CDATA[metastasis]]></category>

		<guid isPermaLink="false">http://www.all-doing.net/?p=1028</guid>
		<description><![CDATA[In line with the growth and development, cancer cells form a mass of malignant tissue to infiltrate nearby tissue (invasive) and spread (metastasis) to the entire body. Formed cancer cells from normal cells in a complex process called transformation, which consists of initiation and promotional phase. At the initiation phase, there was a change in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In line with the growth and development, <strong>cancer cells</strong> form a mass of <strong>malignant </strong>tissue to infiltrate nearby tissue (invasive) and spread (metastasis) to the entire body. Formed <strong>cancer cells</strong> from normal cells in a complex process called transformation, which consists of initiation and promotional phase.<span id="more-1028"></span></p>
